settings
Champion Women's Powerblend® Crewneck Sweatshirt S650
- 9 oz./yd², 50/50 cotton/air-jet polyester
- Relaxed fit
- Double-needle stitched throughout
- 2x1 ribbed with spandex at collar, cuffs and waistband
- Champion "C" patch on left cuff
- Woven label
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 24 | 24 3/4 | 25 1/2 | 26 1/4 | 27 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 21 1/2 | 22 1/2 | 24 | 25 3/4 | 26 5/8 |
| Sleeve Length (From Center Back) | 33 | 33 1/2 | 34 1/8 | 34 3/4 | 35 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Shipping
Shipping
Mountain Top Print Shop has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 13 + items | 5.0% |
| 26 + items | 7.5% |
| 51 + items | 10.0% |
| 76 + items | 15.0% |
| 101 + items | 20.0% |
| 151 + items | 22.5% |
| 201 + items | 25.0% |
| 251 + items | 30.0% |


