settings
  
  
   
	 
	 
	 
	 
	 
  
M&O Gold Soft Touch T-Shirt 4800
- 5 oz./yd² (US) 8.1 oz./L yd (CA)., 100% cotton preshrunk jersey, 23 singles
- Athletic Grey is 90/10 cotton/polyester (US only)
- Sport Grey is 90/10 cotton/polyester (CA only)
- Heather & Safety colors are 50/50 cotton/polyester
- Taped neck and shoulders
- Double needle sleeve and bottom hem
- Double needle cover seamed neck
- Tubular construction
- Quarter-turned body
- Tear away label
- USMCA Certified
View Description
      Hide Description
    Color
Size
>
              
              
            Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
                        DTF Printing from 
                        
                    
                  
                      No decoration from 
                      
                  
              Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 
| Sleeve Length | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 9 1/2 | 10 | 10 1/2 | 11 | 
| Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 
Shipping
Shipping
Mountain Top Print Shop has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount | 
|---|---|
| 13 + items | 5.0% | 
| 26 + items | 7.5% | 
| 51 + items | 10.0% | 
| 76 + items | 15.0% | 
| 101 + items | 20.0% | 
| 151 + items | 22.5% | 
| 201 + items | 25.0% | 
| 251 + items | 30.0% | 


 
       
        
