settings
  
  
   
	 
	 
	 
	 
	 
  
Tultex Unisex Fleece Crewneck Sweatshirt 340
- 7.5 oz./yd²., 80/20 ring-spun cotton/polyester, 24 singles
- Heather Grey is 75/25 ring-spun cotton/polyester
- Heathers are 50/50 ring-spun cotton/polyester
- Solid colors are 100% cotton face
- Reactive-dyed for longer lasting color
- Drop shoulder
- Side seams
- Ribbed neckline, cuffs and waistband with 5% spandex
- Tear away label
- USMCA certified
Solid color (80/20) cotton poly, 100% cotton face garments have a soft and cozy feel on the inside with a printer-friendly surface on the exterior - ready for anything and great for DTG and Sublimation.
View Description
      Hide Description
    Color
Size
>
              
              
            Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 27 1/2 | 28 1/2 | 29 | 30 | 31 | 32 | 33 | 34 | 
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Chest Width (Laid Flat) | 19 | 21 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 
| Sleeve Length (From Center Back) | 33 | 34 | 36 | 37 | 37 1/2 | 38 1/2 | 40 1/2 | 41 1/2 | 42 1/2 | 
| Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 
Shipping
Shipping
Mountain Top Print Shop has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount | 
|---|---|
| 13 + items | 5.0% | 
| 26 + items | 7.5% | 
| 51 + items | 10.0% | 
| 76 + items | 15.0% | 
| 101 + items | 20.0% | 
| 151 + items | 22.5% | 
| 201 + items | 25.0% | 
| 251 + items | 30.0% | 


 
       
        
