settings
Champion Anorak Jacket CO125
- 2.8 oz./yd² (US), 4.7 oz./L yd (CA), 100% polyester micro poplin
- Wind-and water-resistant
- Scuba collar with hood
- Adjustable bungie drawcord at hood and bottom hem
- Exposed dyed to match nylon coil zipper
- Lower front on seam pockets
- Set-in sleeves
- Encased elastic cuffs
- Champion "C" patch on left sleeve
- Woven neck label
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
DTF Printing from
No decoration from
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 30 | 30 3/4 | 31 1/2 | 32 1/4 | 33 | 33 3/4 |
| Body Length Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
| Chest Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
| Chest Width (Laid Flat) | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 1/4 | 28 3/4 |
| Sleeve Length (From Center Back) | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 |
| Sleeve Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
Shipping
Shipping
Mountain Top Print Shop has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 13 + items | 5.0% |
| 26 + items | 7.5% |
| 51 + items | 10.0% |
| 76 + items | 15.0% |
| 101 + items | 20.0% |
| 151 + items | 22.5% |
| 201 + items | 25.0% |
| 251 + items | 30.0% |


